📊Token Metrics
Allocation | Amount | % |
---|---|---|
Airdrop | 15,000,000 | 15 |
Giveaways | 5,000,000 | 5 |
Initial liquidity | 53,000,000 | 53 |
Staking program | 7,000,000 | 7 |
Marketing | 8,000,000 | 8 |
Team | 12,000,000 | 12 |
Last updated
Allocation | Amount | % |
---|---|---|
Airdrop | 15,000,000 | 15 |
Giveaways | 5,000,000 | 5 |
Initial liquidity | 53,000,000 | 53 |
Staking program | 7,000,000 | 7 |
Marketing | 8,000,000 | 8 |
Team | 12,000,000 | 12 |
Last updated